Motivated seller offering an attractive new price reduction. Enjoy breathtaking 180-degree panoramic views of the Pacific Ocean, Ala Wai Harbor, Honolulu skyline, and majestic Kooolau Mountains from this stunning 30th-floor studio at Ala Moana Hotel Condo. The bright, island-modern interior features refreshed hotel furnishings and finishes completed in 2025, complemented by a private lanai perfect for soaking in the beauty of island paradise. Resort-style amenities include a renovated pool deck, fitness center, and elegant grand lobby updated in 2020. It's conveniently located at the gateway to Waikiki, offering direct access to Ala Moana Center's premier shopping and dining, and Ala Moana Beach Park just across the street. A premier choice for global travelers and professionals, don't miss this standout opportunity.
| MLS # | 202613602 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Moana Hotel Condo |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 119 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Lori Chang |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 297 |
| Pool | Yes |
| Zoning | BM - Business Mixed Use |
| Property View | Coastline, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Drapes, Kitchenware, Microwave, Refrigerator, Smoke Detector |
|---|
| Community Features | Concierge, Fitness, Laundry Facilities, Pool, Recreation Area, Restaurant, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Door Man, Security Guard |
| Property | 3288 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $218,000 low | high Med: $299,000 sqft: 297 low | high Med: 778 $ / sqft: $734 low | high Med: $384 On site: 119 low | high Med: 70 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Ala Wai |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $218,000 low | high Med: $299,000 sqft: 297 low | high Med: 778 $ / sqft: $734 low | high Med: $384 On site: 119 low | high Med: 70 | |